CERTIFICATE OF ANALYSIS
Semax
10 mg
ABL-SEM-20260901-01PASSED
Issued Sep 2026
Independent 3rd-party lab
| Test | Method | Specification | Result | Pass |
|---|---|---|---|---|
| Identity | MASS SPECTROMETRY | MW match | MW match | |
| Appearance | VISUAL | Lyophilized cake, free of visible particulates | Conforms | |
| Purity | HPLC @ 274NM | ≥99% | ≥99% | |
| Microbials | QPCR | Not detected in 1 g, all analytes | Not detected / within specification | |
| Mycotoxins | LCMS | <4 µg/kg aflatoxins B1 B2 G1 G2 and ochratoxin A | Not detected / within specification | |
| Moisture Profile | WATER ACTIVITY METER | <0.65 aw | <0.65 aw | |
| Residual Solvents | GC HEADSPACE | ICH Q3C Class 2–3 limits | Not detected / within specification | |
| Elemental Impurities | ICPMS | USP <232> As Cd Pb Hg | Not detected / within specification |
These results apply only to the lot identified above and are reported against the stated laboratory specifications.